(An open-ended equity scheme investing across large cap, mid cap, small cap stocks)
Data as on 31st January, 2025
Investment Objective : The Fund seeks to generate long-term capital appreciation by investing in a diversified portfolio of equity & equity-related instruments across large cap, mid cap and small cap stocks. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns |
|
Inception Date | 25-Oct-23 |
Benchmark | NIFTY 500 Multicap 50:25:25 TRI |
Fund Managers Details | Mr. Trideep Bhattacharya Experience 25 years Managing Since 25-Oct-23 Mr. Raj Koradia Experience 7 years Managing Since 01-Aug-24 Mr. Mr. Sumanta Khan Experience 18 years Managing Since 14-Oct-24 Overseas Securities: Mr. Amit Vora Experience 16 years Managing Since 25-Oct-23 |
Additional Investment amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter |
Minimum Investment Amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
Exit Load |
|
Total Expense Ratios~: | Regular Plan 1.94% Direct Plan 0.39% |
Month End AUM |
Rs. 2,507.68 Crore
|
Monthly Average AUM | Rs. 2,556.19 Crore |
Regular Plan Growth Option |
13.9813
|
Regular Plan IDCW Option | 13.9813 |
Direct Plan Growth Option |
14.2750
|
Direct Plan IDCW Option |
14.2750
|
(as on January 31, 2025) |
Name of Instrument
|
Industry
|
% to Net
Assets
|
Equities | 97.90% | |
HDFC Bank Ltd. | Financial Services | 5.01% |
Infosys Ltd. | Information Technology | 4.33% |
ICICI Bank Ltd. | Financial Services | 3.97% |
Larsen & Toubro Ltd. | Construction | 2.56% |
Radico Khaitan Ltd. | Fast Moving Consumer Goods | 2.16% |
Mahindra & Mahindra Ltd. | Automobile & Auto Components | 1.97% |
Coforge Ltd. | Information Technology | 1.75% |
Dixon Technologies (India) Ltd. | Consumer Durables | 1.75% |
Bharti Airtel Ltd. | Telecommunication | 1.63% |
Persistent Systems Ltd. | Information Technology | 1.59% |
Multi Commodity Exchange Of India Ltd. | Financial Services | 1.57% |
Trent Ltd. | Consumer Services | 1.51% |
Oil India Ltd. | Oil, Gas & Consumable Fuels | 1.50% |
NTPC Ltd. | Power | 1.44% |
Titan Company Ltd. | Consumer Durables | 1.38% |
HCL Technologies Ltd. | Information Technology | 1.35% |
Sun Pharmaceutical Industries Ltd. | Healthcare | 1.34% |
Krishna Inst of Medical Sciences Ltd. | Healthcare | 1.31% |
Karur Vysya Bank Ltd. | Financial Services | 1.30% |
Bikaji Foods International Ltd. | Fast Moving Consumer Goods | 1.29% |
Sundaram Finance Ltd. | Financial Services | 1.24% |
State Bank of India | Financial Services | 1.18% |
Kaynes Technology India Ltd. | Capital Goods | 1.17% |
Alembic Pharmaceuticals Ltd. | Healthcare | 1.16% |
Home First Finance Company India Ltd. | Financial Services | 1.12% |
Vijaya Diagnostic Centre Ltd. | Healthcare | 1.09% |
PB Fintech Ltd. | Financial Services | 1.09% |
Chalet Hotels Ltd. | Consumer Services | 1.08% |
Bharat Electronics Ltd. | Capital Goods | 1.08% |
Jyoti CNC Automation Ltd. | Capital Goods | 1.08% |
Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | 1.07% |
Bajaj Finance Ltd. | Financial Services | 1.05% |
Solar Industries India Ltd. | Chemicals | 1.05% |
Shriram Finance Ltd. | Financial Services | 1.03% |
Info Edge (India) Ltd. | Consumer Services | 1.00% |
Lupin Ltd. | Healthcare | 0.99% |
Central Depository Services (I) Ltd. | Financial Services | 0.99% |
KEI Industries Ltd. | Capital Goods | 0.99% |
TVS Motor Company Ltd. | Automobile & Auto Components | 0.97% |
TBO Tek Ltd. | Consumer Services | 0.94% |
Ajanta Pharma Ltd. | Healthcare | 0.93% |
Brigade Enterprises Ltd. | Realty | 0.93% |
Mphasis Ltd. | Information Technology | 0.93% |
HDFC Asset Management Company Ltd. | Financial Services | 0.91% |
The Indian Hotels Company Ltd. | Consumer Services | 0.91% |
The Federal Bank Ltd. | Financial Services | 0.91% |
Vedant Fashions Ltd. | Consumer Services | 0.91% |
Sumitomo Chemical India Ltd. | Chemicals | 0.86% |
Ultratech Cement Ltd. | Construction Materials | 0.85% |
Godrej Properties Ltd. | Realty | 0.84% |
Titagarh Rail Systems Ltd. | Capital Goods | 0.84% |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | 0.82% |
Cholamandalam Investment & Fin Co Ltd. | Financial Services | 0.82% |
Indian Bank | Financial Services | 0.79% |
The Phoenix Mills Ltd. | Realty | 0.78% |
Axis Bank Ltd. | Financial Services | 0.74% |
IPCA Laboratories Ltd. | Healthcare | 0.73% |
Whirlpool of India Ltd. | Consumer Durables | 0.73% |
Power Finance Corporation Ltd. | Financial Services | 0.72% |
Bharat Dynamics Ltd. | Capital Goods | 0.71% |
Suven Pharmaceuticals Ltd. | Healthcare | 0.71% |
Tech Mahindra Ltd. | Information Technology | 0.71% |
Max Financial Services Ltd. | Financial Services | 0.70% |
Tejas Networks Ltd. | Telecommunication | 0.70% |
Birla Corporation Ltd. | Construction Materials | 0.67% |
CG Power and Industrial Solutions Ltd. | Capital Goods | 0.65% |
Tata Motors Ltd. | Automobile & Auto Components | 0.63% |
Dabur India Ltd. | Fast Moving Consumer Goods | 0.63% |
Escorts Kubota Ltd. | Capital Goods | 0.61% |
Triveni Turbine Ltd. | Capital Goods | 0.61% |
Britannia Industries Ltd. | Fast Moving Consumer Goods | 0.56% |
Muthoot Finance Ltd. | Financial Services | 0.55% |
Cholamandalam Financial Holdings Ltd. | Financial Services | 0.55% |
P N Gadgil Jewellers Ltd. | Consumer Durables | 0.54% |
JB Chemicals & Pharmaceuticals Ltd. | Healthcare | 0.54% |
NMDC Ltd. | Metals & Mining | 0.53% |
Marico Ltd. | Fast Moving Consumer Goods | 0.53% |
Bharat Heavy Electricals Ltd. | Capital Goods | 0.52% |
K.P.R. Mill Ltd. | Textiles | 0.51% |
NTPC Green Energy Ltd. | Power | 0.51% |
Endurance Technologies Ltd. | Automobile & Auto Components | 0.50% |
Divi's Laboratories Ltd. | Healthcare | 0.49% |
Ashok Leyland Ltd. | Capital Goods | 0.49% |
Bajaj Housing Finance Ltd. | Financial Services | 0.48% |
ABB India Ltd. | Capital Goods | 0.48% |
Zomato Ltd. | Consumer Services | 0.47% |
BSE Ltd. | Financial Services | 0.45% |
Samvardhana Motherson International Ltd. | Automobile & Auto Components | 0.44% |
360 One Wam Ltd. | Financial Services | 0.42% |
SBI Life Insurance Company Ltd. | Financial Services | 0.40% |
Maruti Suzuki India Ltd. | Automobile & Auto Components | 0.39% |
Jindal Steel & Power Ltd. | Metals & Mining | 0.39% |
Netweb Technologies India Ltd. | Information Technology | 0.37% |
Hindalco Industries Ltd. | Metals & Mining | 0.37% |
Siemens Ltd. | Capital Goods | 0.34% |
Navin Fluorine International Ltd. | Chemicals | 0.31% |
Atul Ltd. | Chemicals | 0.21% |
Cummins India Ltd. | Capital Goods | 0.20% |
Cash & Other Receivables | 2.10% | |
TREPS_RED_03.02.2025 | 2.81% | |
Cash & Cash Equivalent | -0.71% | |
Debt | 0.00% | |
Edelweiss Mutual Fund | Mutual Fund | 0.00% |
Grand Total | 100.00% |
Total stocks
in portfolio |
98 |
Top 10
stocks |
26.72% |
Net
Equity |
97.91% |
Active Share | 58.87% |
Portfolio Turnover Ratio^ | Equity F&O |
Total Portfolio Turnover Ratio | 0.38 |
Period
|
Scheme - Regular Plan |
Benchmark ( Nifty 500 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year |
13.99% |
11,403 |
9.62% |
10,965 |
9.55% |
10,958 |
Since Inception |
30.16% |
13,981 |
24.65% |
13,232 |
18.92% |
12,464 |
Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments.
Notes:
1.The scheme is currently managed by Trideep Bhattacharya (managing this fund from October 25, 2023). Mr. Raj Koradia (managing this fund from August 01, 2024). & Mr. Sumanta Khan (managing this fund from October 14, 2024). Overseas Fund Manager: Mr. Amit Vora (managing this fund from October 25, 2023) Please refer for name of the other schemes currently managed by the Fund Managers and relevant scheme for performance.Click here
For performance of Direct Plan please
click here
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: NIFTY 500
Multicap 50:25:25 TRI