An open ended scheme investing in arbitrage opportunities
Data as on 31st October, 2024
Investment Objective : The investment objective of the Scheme is to generate income by predominantly investing in arbitrage opportunities in the cash and the derivative segments of the equity markets and the arbitrage opportunities available within the derivative segment and by investing the balance in debt and money market instruments. However, there is no assurance that the investment objective of the Scheme will be realized. |
|
Inception Date | 27-Jun-14 |
Benchmark | Nifty 50 Arbitrage PR Index |
Fund Managers Details | Equity Portion: Debt Portion: |
Minimum Investment Amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Additional investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter |
Exit Load |
|
Total Expense Ratios~: | Regular Plan 1.09% Direct Plan 0.39% |
Month End AUM |
Rs. 11,123.99 Crore
|
Monthly Average AUM |
Rs. 12,354.90 Crore
|
Regular Plan Growth Option |
18.5262
|
Regular Plan IDCW Option |
13.5952
|
Regular Plan Monthly IDCW Option |
15.1361
|
Direct Plan Growth Option |
19.7917
|
Direct Plan IDCW Option |
14.1492
|
Direct Plan Monthly IDCW Option |
16.2592
|
(as on October 31, 2024) |
(Quantity fully hedged against derivative)
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 77.80% | |
Reliance Industries Ltd. | Oil, Gas & Consumable Fuels | 5.77% |
HDFC Bank Ltd. | Financial Services | 2.93% |
Bharti Airtel Ltd. | Telecommunication | 2.36% |
Vedanta Ltd. | Metals & Mining | 2.11% |
Adani Enterprises Ltd. | Metals & Mining | 1.87% |
Tata Consultancy Services Ltd. | Information Technology | 1.86% |
Infosys Ltd. | Information Technology | 1.59% |
Tata Motors Ltd. | Automobile & Auto Components | 1.46% |
Coforge Ltd. | Information Technology | 1.35% |
REC Ltd. | Financial Services | 1.21% |
Hindustan Aeronautics Ltd. | Capital Goods | 1.19% |
Kotak Mahindra Bank Ltd. | Financial Services | 1.18% |
Sun Pharmaceutical Industries Ltd. | Healthcare | 1.12% |
Bank of Baroda | Financial Services | 1.09% |
Mahindra & Mahindra Ltd. | Automobile & Auto Components | 1.08% |
IndusInd Bank Ltd. | Financial Services | 1.07% |
NTPC Ltd. | Power | 1.04% |
The Federal Bank Ltd. | Financial Services | 0.95% |
ICICI Bank Ltd. | Financial Services | 0.94% |
Punjab National Bank | Financial Services | 0.93% |
InterGlobe Aviation Ltd. | Services | 0.92% |
State Bank of India | Financial Services | 0.92% |
Vodafone Idea Ltd. | Telecommunication | 0.91% |
Aurobindo Pharma Ltd. | Healthcare | 0.90% |
Bharat Electronics Ltd. | Capital Goods | 0.84% |
ITC Ltd. | Fast Moving Consumer Goods | 0.81% |
HCL Technologies Ltd. | Information Technology | 0.79% |
Polycab India Ltd. | Capital Goods | 0.76% |
Hindalco Industries Ltd. | Metals & Mining | 0.76% |
Axis Bank Ltd. | Financial Services | 0.73% |
LIC Housing Finance Ltd. | Financial Services | 0.72% |
Oil & Natural Gas Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.72% |
Wipro Ltd. | Information Technology | 0.69% |
Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | 0.69% |
Maruti Suzuki India Ltd. | Automobile & Auto Components | 0.67% |
Oberoi Realty Ltd. | Realty | 0.66% |
Steel Authority of India Ltd. | Metals & Mining | 0.65% |
Indus Towers Ltd. | Telecommunication | 0.64% |
GMR Airports Infrastructure Ltd. | Services | 0.59% |
Power Finance Corporation Ltd. | Financial Services | 0.59% |
TVS Motor Company Ltd. | Automobile & Auto Components | 0.58% |
Atul Ltd. | Chemicals | 0.57% |
Bandhan Bank Ltd. | Financial Services | 0.57% |
Bharat Heavy Electricals Ltd. | Capital Goods | 0.57% |
Lupin Ltd. | Healthcare | 0.56% |
NMDC Ltd. | Metals & Mining | 0.56% |
Hero MotoCorp Ltd. | Automobile & Auto Components | 0.55% |
DLF Ltd. | Realty | 0.54% |
Aditya Birla Fashion and Retail Ltd. | Consumer Services | 0.54% |
Bajaj Finance Ltd. | Financial Services | 0.54% |
Tata Steel Ltd. | Metals & Mining | 0.52% |
Dixon Technologies (India) Ltd. | Consumer Durables | 0.52% |
Hindustan Unilever Ltd. | Fast Moving Consumer Goods | 0.52% |
Cummins India Ltd. | Capital Goods | 0.51% |
Canara Bank | Financial Services | 0.51% |
Coal India Ltd. | Oil, Gas & Consumable Fuels | 0.51% |
Voltas Ltd. | Consumer Durables | 0.50% |
Mphasis Ltd. | Information Technology | 0.50% |
Dr. Reddy's Laboratories Ltd. | Healthcare | 0.48% |
Tech Mahindra Ltd. | Information Technology | 0.47% |
LTIMindtree Ltd. | Information Technology | 0.46% |
Larsen & Toubro Ltd. | Construction | 0.45% |
Persistent Systems Ltd. | Information Technology | 0.45% |
Ambuja Cements Ltd. | Construction Materials | 0.44% |
Titan Company Ltd. | Consumer Durables | 0.41% |
Britannia Industries Ltd. | Fast Moving Consumer Goods | 0.41% |
National Aluminium Company Ltd. | Metals & Mining | 0.39% |
United Spirits Ltd. | Fast Moving Consumer Goods | 0.38% |
Hindustan Copper Ltd. | Metals & Mining | 0.38% |
Tata Power Company Ltd. | Power | 0.37% |
Shriram Finance Ltd. | Financial Services | 0.37% |
Alkem Laboratories Ltd. | Healthcare | 0.36% |
Oracle Financial Services Software Ltd. | Information Technology | 0.36% |
Divi's Laboratories Ltd. | Healthcare | 0.35% |
Muthoot Finance Ltd. | Financial Services | 0.35% |
L&T Technology Services Ltd. | Information Technology | 0.32% |
Eicher Motors Ltd. | Automobile & Auto Components | 0.31% |
HDFC Life Insurance Company Ltd. | Financial Services | 0.30% |
Trent Ltd. | Consumer Services | 0.30% |
Laurus Labs Ltd. | Healthcare | 0.29% |
Tata Chemicals Ltd. | Chemicals | 0.29% |
Zydus Lifesciences Ltd. | Healthcare | 0.29% |
ACC Ltd. | Construction Materials | 0.28% |
Cholamandalam Investment & Fin Co Ltd. | Financial Services | 0.28% |
Biocon Ltd. | Healthcare | 0.28% |
Apollo Hospitals Enterprise Ltd. | Healthcare | 0.27% |
UPL Ltd. | Chemicals | 0.26% |
Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | 0.26% |
MRF Ltd. | Automobile & Auto Components | 0.26% |
Power Grid Corporation of India Ltd. | Power | 0.25% |
Marico Ltd. | Fast Moving Consumer Goods | 0.25% |
Adani Ports & Special Economic Zone Ltd. | Services | 0.24% |
HDFC Asset Management Company Ltd. | Financial Services | 0.24% |
Bharat Forge Ltd. | Automobile & Auto Components | 0.24% |
Nestle India Ltd. | Fast Moving Consumer Goods | 0.23% |
Multi Commodity Exchange Of India Ltd. | Financial Services | 0.23% |
Indian Railway Catering &Tou. Corp. Ltd. | Consumer Services | 0.22% |
SBI Life Insurance Company Ltd. | Financial Services | 0.22% |
Petronet LNG Ltd. | Oil, Gas & Consumable Fuels | 0.22% |
Havells India Ltd. | Consumer Durables | 0.22% |
Manappuram Finance Ltd. | Financial Services | 0.21% |
Asian Paints Ltd. | Consumer Durables | 0.21% |
PVR Inox Ltd. | Media, Entertainment & Publication | 0.21% |
Ultratech Cement Ltd. | Construction Materials | 0.21% |
Escorts Kubota Ltd. | Capital Goods | 0.20% |
Tata Consumer Products Ltd. | Fast Moving Consumer Goods | 0.20% |
Samvardhana Motherson International Ltd. | Automobile & Auto Components | 0.20% |
Bajaj Auto Ltd. | Automobile & Auto Components | 0.20% |
Jindal Steel & Power Ltd. | Metals & Mining | 0.19% |
Tata Communications Ltd. | Telecommunication | 0.18% |
Cipla Ltd. | Healthcare | 0.18% |
Jubilant Foodworks Ltd. | Consumer Services | 0.18% |
Navin Fluorine International Ltd. | Chemicals | 0.17% |
Grasim Industries Ltd. | Construction Materials | 0.17% |
Indian Energy Exchange Ltd. | Financial Services | 0.16% |
Siemens Ltd. | Capital Goods | 0.15% |
Aarti Industries Ltd. | Chemicals | 0.15% |
Chambal Fertilizers & Chemicals Ltd. | Chemicals | 0.15% |
ABB India Ltd. | Capital Goods | 0.15% |
Glenmark Pharmaceuticals Ltd. | Healthcare | 0.14% |
Hindustan Petroleum Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.13% |
Gujarat Gas Ltd. | Oil, Gas & Consumable Fuels | 0.13% |
Syngene International Ltd. | Healthcare | 0.13% |
Exide Industries Ltd. | Automobile & Auto Components | 0.13% |
Container Corporation Of India Ltd. | Services | 0.13% |
L&T Finance Ltd. | Financial Services | 0.12% |
Crompton Greaves Cons Electrical Ltd. | Consumer Durables | 0.11% |
GAIL (India) Ltd. | Oil, Gas & Consumable Fuels | 0.11% |
IPCA Laboratories Ltd. | Healthcare | 0.10% |
Aditya Birla Capital Ltd. | Financial Services | 0.10% |
City Union Bank Ltd. | Financial Services | 0.10% |
JSW Steel Ltd. | Metals & Mining | 0.10% |
Bajaj Finserv Ltd. | Financial Services | 0.10% |
AU Small Finance Bank Ltd. | Financial Services | 0.10% |
Mahanagar Gas Ltd. | Oil, Gas & Consumable Fuels | 0.09% |
ICICI Prudential Life Insurance Co Ltd. | Financial Services | 0.09% |
ICICI Lombard General Insurance Co. Ltd. | Financial Services | 0.09% |
RBL Bank Ltd. | Financial Services | 0.09% |
Coromandel International Ltd. | Chemicals | 0.09% |
Abbott India Ltd. | Healthcare | 0.08% |
Page Industries Ltd. | Textiles | 0.07% |
Gujarat Narmada Valley Fert & Chem Ltd. | Chemicals | 0.07% |
Birlasoft Ltd. | Information Technology | 0.07% |
SRF Ltd. | Chemicals | 0.06% |
Pidilite Industries Ltd. | Chemicals | 0.06% |
Ashok Leyland Ltd. | Capital Goods | 0.06% |
P I INDUSTRIES LIMITED | Chemicals | 0.06% |
The Indian Hotels Company Ltd. | Consumer Services | 0.05% |
Max Financial Services Ltd. | Financial Services | 0.05% |
Torrent Pharmaceuticals Ltd. | Healthcare | 0.05% |
United Breweries Ltd. | Fast Moving Consumer Goods | 0.05% |
Bharat Petroleum Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.04% |
Godrej Properties Ltd. | Realty | 0.04% |
Dabur India Ltd. | Fast Moving Consumer Goods | 0.03% |
Granules India Ltd. | Healthcare | 0.03% |
Piramal Enterprises Ltd. | Financial Services | 0.03% |
Info Edge (India) Ltd. | Consumer Services | 0.02% |
Astral Ltd. | Capital Goods | 0.02% |
Dr. Lal Path Labs Ltd. | Healthcare | 0.02% |
JK Cement Ltd. | Construction Materials | 0.01% |
Metropolis Healthcare Ltd. | Healthcare | 0.01% |
Indian Oil Corporation Ltd. | Oil, Gas & Consumable Fuels | 0.01% |
Bosch Ltd. | Automobile & Auto Components | 0.00% |
Balkrishna Industries Ltd. | Automobile & Auto Components | 0.00% |
Debt | 21.47% | |
Edelweiss Mutual Fund | Mutual Fund | 11.32% |
ICICI Securities Ltd. | Financial Services | 3.84% |
Government of India | SOV | 3.18% |
Axis Bank Ltd. | Financial Services | 0.94% |
HDFC Bank Ltd. | Financial Services | 0.83% |
Bank of Baroda | Financial Services | 0.58% |
Kotak Securities Ltd. | Financial Services | 0.39% |
Aditya Birla Finance Ltd. | Financial Services | 0.39% |
Cash & Other Receivables | 0.73% | |
TREPS_RED_04.11.2024 | 3.91% | |
Cash & Cash Equivalent | -3.18% | |
Grand Total | 100.00% |
Yield to
maturity (YTM)
#
|
7.09%
|
Modified
Duration
#
|
0.43
years
|
Average
Maturity
#
|
0.45 years
|
Macaulay
Duration #
|
0.25 years
|
Std.deviation
|
0.64%
|
Sharpe
Ratio**
|
-0.71
|
Beta
|
0.79
|
Information Ratio
|
-0.24
|
# Yield to maturity (YTM), Modified Duration, Average Maturity and Macaulay Duration for Debt Portion. **Risk free rate of return (FIMMDA Overnight MIBOR) 6.61% ^ Lower of sales or purchase divided by average AUM for last rolling 12 months. Information ratio has been calculated using monthly returns over a period of 3 years. |
Period
|
Scheme - Regular Plan |
Benchmark (Nifty 50 Arbitrage PR Index$ ) |
Additional Benchmark (CRISIL 1 year T-bill Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year |
7.49% |
10,751 |
7.16% |
10,718 |
7.54% |
10,756 |
3 Year |
6.15% |
11,967 |
6.24% |
11,998 |
5.97% |
11,904 |
5 Year |
5.37% |
12,992 |
5.04% |
12,791 |
5.52% |
13,087 |
Since Inception - Regular Plan |
6.14% |
18,526 |
5.64% |
17,649 |
6.46% |
19,124 |
Past performance may or may not be sustained in future and should not be used as a basis for
comparison with other investments. * CAGR Return.
Notes:
1. Different plans shall have different expense structure. The performance details provided herein are of Regular Plan of Edelweiss Aggressive Hybrid Fund. Returns are for Growth Option only. In case the start/end date is non business day, the NAV of previous day is used for computation.
2. The scheme is currently managed by Bhavesh Jain (managing this fund from June 27, 2014), Mr. Bhavin Patadia (managing this fund from March 01, 2023) , Ms. Pranavi Kulkarni (Managing this fund from July 01, 2024). & Mr. Rahul Dedhia (managing this fund from August 01, 2024). Please Click here for name of the other schemes
currently managed by the Fund Managers and relevant scheme for performance.
3. $ Nifty 50 Arbitrage TR Index is not available on NSE Website
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investors understand that their principal will be at low risk
Benchmark Riskometer: Nifty 50 Arbitrage Index
Investors understand that their principal will be at low risk