An Open ended Equity Scheme replicating Nifty Large & Midcap 250 Index
Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Large Midcap 250 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 01-Dec-2021 |
Benchmark | NIFTY LargeMidcap 250 Index TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 16 years Managing Since 01-Dec-21 |
Minimum Investment Amount | Minimum of Rs. 100/-‐ and multiples of Re. 1/- thereafter. |
Additional Investment Amount | Minimum of Rs. 100/-‐ and multiples of Re. 1/- thereafter. |
Plan/Options: | Direct and Regular Plan with Growth and IDCW Reinvestment, Payout & Sweep |
Exit Load | Nil |
Total Expense Ratios~: | Regular 0.83% Direct 0.21% |
Month End AUM |
Rs. 215.38 Crore
|
Monthly Average AUM |
Rs. 216.19 Crore
|
Regular Plan Growth Option
|
16.0222
|
Regular Plan IDCW Option |
16.0214
|
Direct Plan Growth Option
|
16.3356
|
Direct Plan IDCW Option
|
16.3356
|
(as on October 31, 2024) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 100.44% | |
HDFC BANK LTD | Financial Services | 4.93% |
ICICI BANK LTD | Financial Services | 3.41% |
RELIANCE INDUSTRIES LTD | Oil, Gas & Consumable Fuels | 3.38% |
INFOSYS LTD | Information Technology | 2.37% |
ITC LTD | Fast Moving Consumer Goods | 1.70% |
BHARTI AIRTEL LTD | Telecommunication | 1.62% |
LARSEN & TOUBRO LTD | Construction | 1.60% |
TATA CONSULTANCY SERVICES LTD | Information Technology | 1.52% |
AXIS BANK LTD | Financial Services | 1.24% |
SUZLON ENERGY LTD | Capital Goods | 1.20% |
STATE BANK OF INDIA | Financial Services | 1.18% |
MAX HEALTHCARE INSTITUTE LIMITED | Healthcare | 1.15% |
KOTAK MAHINDRA BANK LTD. - INR5 | Financial Services | 0.95% |
BSE LTD | Financial Services | 0.92% |
MAHINDRA & MAHINDRA LTD | Automobile & Auto Components | 0.91% |
INDIAN HOTELS CO. LTD | Consumer Services | 0.90% |
PERSISTENT SYSTEMS LTD | Information Technology | 0.87% |
HINDUSTAN UNILEVER LTD | Fast Moving Consumer Goods | 0.84% |
PB FINTECH LIMITED | Financial Services | 0.82% |
DIXON TECHNOLOGIES (INDIA) LTD | Consumer Durables | 0.81% |
LUPIN LTD | Healthcare | 0.80% |
COFORGE LTD | Information Technology | 0.77% |
FEDERAL BANK LTD | Financial Services | 0.76% |
SUN PHARMACEUTICAL INDUSTRIES LTD | Healthcare | 0.75% |
TUBE INVESTMENTS OF INDIA LTD | Automobile & Auto Components | 0.72% |
NTPC LTD | Power | 0.72% |
BAJAJ FINANCE LTD | Financial Services | 0.72% |
CUMMINS INDIA LTD | Capital Goods | 0.72% |
HCL TECHNOLOGIES LTD | Information Technology | 0.70% |
CG POWER AND INDUSTRIAL SOLUTIONS LTD | Capital Goods | 0.68% |
TATA MOTORS LTD | Automobile & Auto Components | 0.66% |
HDFC ASSET MANAGEMENT COMPANY LIMITED | Financial Services | 0.66% |
IDFC FIRST BANK LTD | Financial Services | 0.66% |
INDUS TOWERS LTD | Telecommunication | 0.64% |
COLGATE PALMOLIVE (INDIA) LTD | Fast Moving Consumer Goods | 0.61% |
TRENT LTD | Consumer Services | 0.59% |
AUROBINDO PHARMA LTD | Healthcare | 0.59% |
YES BANK LTD | Financial Services | 0.58% |
VOLTAS LTD | Consumer Durables | 0.57% |
ZOMATO LTD | Consumer Services | 0.56% |
HINDUSTAN PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.55% |
PI INDUSTRIES LTD | Chemicals | 0.55% |
MARUTI SUZUKI INDIA LTD | Automobile & Auto Components | 0.55% |
BHARAT FORGE LTD | Automobile & Auto Components | 0.54% |
POWER GRID CORPORATION OF INDIA LTD | Power | 0.54% |
AU SMALL FINANCE BANK LTD | Financial Services | 0.52% |
MARICO LTD | Fast Moving Consumer Goods | 0.51% |
TITAN COMPANY LTD - INR1 | Consumer Durables | 0.51% |
GODREJ PROPERTIES LTD | Realty | 0.50% |
ASIAN PAINTS LTD | Consumer Durables | 0.50% |
SUNDARAM FINANCE LTD | Financial Services | 0.50% |
SRF LTD | Chemicals | 0.49% |
FORTIS HEALTHCARE LTD | Healthcare | 0.49% |
MPHASIS LTD | Information Technology | 0.49% |
MAX FINANCIAL SERVICES LTD | Financial Services | 0.48% |
ULTRATECH CEMENT LTD | Construction Materials | 0.47% |
SONA BLW PRECISION FORGINGS LTD | Automobile & Auto Components | 0.47% |
POLYCAB INDIA LIMITED | Capital Goods | 0.46% |
TORRENT POWER LTD | Power | 0.46% |
TATA STEEL LTD. | Metals & Mining | 0.46% |
ALKEM LABORATORIES LTD | Healthcare | 0.46% |
ASHOK LEYLAND LTD | Capital Goods | 0.45% |
GMR AIRPORTS INFRASTRUCTURE LTD | Services | 0.43% |
THE PHOENIX MILLS LTD | Realty | 0.43% |
UPL LTD | Chemicals | 0.42% |
SUPREME INDUSTRIES LTD | Capital Goods | 0.42% |
PRESTIGE ESTATES PROJECT | Realty | 0.42% |
APL APOLLO TUBES LTD | Capital Goods | 0.42% |
BAJAJ AUTO LTD | Automobile & Auto Components | 0.41% |
RAIL VIKAS NIGAM LIMITED | Construction | 0.41% |
PAGE INDUSTRIES LTD | Textiles | 0.40% |
JIO FINANCIAL SERVICES LTD. | Financial Services | 0.40% |
OIL INDIA LTD | Oil, Gas & Consumable Fuels | 0.39% |
ORACLE FINANCIAL SERVICES SOFTWARE LTD | Information Technology | 0.39% |
ONE97 COMMUNICATIONS LIMITED | Financial Services | 0.39% |
NMDC LTD | Metals & Mining | 0.39% |
OIL & NATURAL GAS CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.39% |
COAL INDIA LTD | Oil, Gas & Consumable Fuels | 0.38% |
TECH MAHINDRA LTD | Information Technology | 0.38% |
MANKIND PHARMA LTD. | Healthcare | 0.38% |
BHARAT ELECTRONICS LTD | Capital Goods | 0.38% |
ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | Services | 0.38% |
PETRONET LNG LTD | Oil, Gas & Consumable Fuels | 0.38% |
MRF LTD | Automobile & Auto Components | 0.38% |
SOLAR INDUSTRIES INDIA LTD | Chemicals | 0.38% |
GRASIM INDUSTRIES LTD | Construction Materials | 0.38% |
FSN E-COMMERCE VENTURES LTD. | Consumer Services | 0.37% |
HINDALCO INDUSTRIES LTD | Metals & Mining | 0.37% |
TATA ELXSI LTD | Information Technology | 0.37% |
BAJAJ FINSERV LTD | Financial Services | 0.36% |
CONTAINER CORPORATION OF INDIA LTD | Services | 0.35% |
OBEROI REALTY LTD | Realty | 0.35% |
KEI INDUSTRIES LTD | Capital Goods | 0.35% |
JSW STEEL LTD | Metals & Mining | 0.35% |
BALKRISHNA INDUSTRIES LTD | Automobile & Auto Components | 0.35% |
KPIT TECHNOLOGIES LTD | Information Technology | 0.34% |
JINDAL STAINLESS LIMITED. | Metals & Mining | 0.33% |
JUBILANT FOODWORKS LTD | Consumer Services | 0.33% |
ASTRAL LTD | Capital Goods | 0.33% |
SHRIRAM FINANCE LIMITED | Financial Services | 0.33% |
IPCA LABORATORIES LTD | Healthcare | 0.33% |
CIPLA LTD | Healthcare | 0.32% |
INDIAN BANK | Financial Services | 0.32% |
TATA COMMUNICATIONS LTD | Telecommunication | 0.32% |
EXIDE INDUSTRIES LTD | Automobile & Auto Components | 0.31% |
MUTHOOT FINANCE LTD | Financial Services | 0.31% |
SBI CARDS AND PAYMENT SERVICES LTD | Financial Services | 0.31% |
KALYAN JEWELLERS INDIA LTD. | Consumer Durables | 0.31% |
NESTLE INDIA LTD | Fast Moving Consumer Goods | 0.30% |
HINDUSTAN AERONAUTICS LIMITED | Capital Goods | 0.30% |
COROMANDEL INTERNATIONAL LTD | Chemicals | 0.30% |
VEDANTA LTD | Metals & Mining | 0.29% |
WIPRO LTD | Information Technology | 0.29% |
DR. REDDY'S LABORATORIES LTD | Healthcare | 0.29% |
VODAFONE IDEA LTD | Telecommunication | 0.29% |
THERMAX LTD | Capital Goods | 0.29% |
LIC HOUSING FINANCE LTD | Financial Services | 0.29% |
HDFC LIFE INSURANCE COMPANY LTD | Financial Services | 0.29% |
DIVI'S LABORATORIES LTD | Healthcare | 0.28% |
TATA POWER CO. LTD | Power | 0.28% |
DEEPAK NITRITE LIMITED | Chemicals | 0.27% |
JK CEMENT LTD | Construction Materials | 0.27% |
TATA CHEMICALS LTD | Chemicals | 0.27% |
SBI LIFE INSURANCE CO LTD | Financial Services | 0.27% |
VARUN BEVERAGES LTD. | Fast Moving Consumer Goods | 0.27% |
PATANJALI FOODS LTD | Fast Moving Consumer Goods | 0.27% |
GUJARAT FLUOROCHEMICALS LTD | Chemicals | 0.27% |
UNO MINDA LTD | Automobile & Auto Components | 0.27% |
APOLLO HOSPITALS ENTERPRISES LTD | Healthcare | 0.27% |
INTERGLOBE AVIATION LTD | Services | 0.26% |
INDUSIND BANK LTD | Financial Services | 0.26% |
ADANI ENTERPRISES LTD | Metals & Mining | 0.26% |
APOLLO TYRES LTD | Automobile & Auto Components | 0.25% |
STEEL AUTHORITY OF INDIA LTD | Metals & Mining | 0.25% |
BRITANNIA INDUSTRIES LTD | Fast Moving Consumer Goods | 0.25% |
EICHER MOTORS LTD | Automobile & Auto Components | 0.25% |
DELHIVERY LTD. | Services | 0.25% |
HINDUSTAN ZINC LTD | Metals & Mining | 0.25% |
POWER FINANCE CORPORATION LTD | Financial Services | 0.25% |
LINDE INDIA LIMITED | Chemicals | 0.24% |
TATA CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.24% |
REC LTD | Financial Services | 0.24% |
MAHINDRA & MAHINDRA FINANCIAL SERV LTD | Financial Services | 0.24% |
HERO MOTOCORP LTD | Automobile & Auto Components | 0.24% |
ACC LTD | Construction Materials | 0.24% |
SYNGENE INTERNATIONAL LTD | Healthcare | 0.24% |
CARBORUNDUM UNIVERSAL LTD | Capital Goods | 0.23% |
BERGER PAINTS INDIA LTD | Consumer Durables | 0.23% |
PROCTER & GAMBLE HYGIENE & HEALTHCARE LT | Fast Moving Consumer Goods | 0.23% |
SIEMENS LTD | Capital Goods | 0.23% |
ABBOTT INDIA LTD | Healthcare | 0.23% |
BANDHAN BANK LTD | Financial Services | 0.23% |
AIA ENGINEERING LTD | Capital Goods | 0.23% |
BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.23% |
INDRAPRASTHA GAS LTD | Oil, Gas & Consumable Fuels | 0.22% |
DALMIA BHARAT LTD | Construction Materials | 0.22% |
HITACHI ENERGY INDIA LIMITED | Capital Goods | 0.22% |
ADITYA BIRLA CAPITAL LTD | Financial Services | 0.22% |
UNITED BREWERIES LTD | Fast Moving Consumer Goods | 0.22% |
TVS MOTOR COMPANY LTD | Automobile & Auto Components | 0.22% |
SUNDRAM FASTENERS LTD | Automobile & Auto Components | 0.22% |
AVENUE SUPERMARTS LTD | Consumer Services | 0.22% |
INFO EDGE (INDIA) LTD | Consumer Services | 0.22% |
BIOCON LTD | Healthcare | 0.22% |
ADANI GREEN ENERGY LTD | Power | 0.22% |
INDIAN RENEWABLE ENERGY DEV AGENCY LTD. | Financial Services | 0.21% |
EMAMI LTD | Fast Moving Consumer Goods | 0.21% |
SCHAEFFLER INDIA LTD | Automobile & Auto Components | 0.21% |
L&T TECHNOLOGY SERVICES LTD | Information Technology | 0.21% |
CRISIL LTD | Financial Services | 0.20% |
GAIL (INDIA) LTD | Oil, Gas & Consumable Fuels | 0.20% |
BANK OF INDIA | Financial Services | 0.20% |
INDIAN OIL CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.20% |
GLAND PHARMA LIMITED | Healthcare | 0.20% |
CHOLAMANDALAM INVESTMENT & FIN CO. LTD | Financial Services | 0.20% |
LTIMINDTREE LTD | Information Technology | 0.20% |
DLF LTD | Realty | 0.20% |
AJANTA PHARMA LTD | Healthcare | 0.20% |
ADANI POWER LTD | Power | 0.19% |
LLOYDS METALS AND ENERGY LTD. | Metals & Mining | 0.19% |
ESCORTS KUBOTA LIMITED | Capital Goods | 0.19% |
MAZAGON DOCK SHIPBUILDERS LTD. | Capital Goods | 0.19% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD | Automobile & Auto Components | 0.19% |
TATA TECHNOLOGIES LIMITED | Information Technology | 0.19% |
ADITYA BIRLA FASHION & RETAIL LTD | Consumer Services | 0.19% |
NIPPON LIFE INDIA ASSET MGMT LTD | Financial Services | 0.19% |
TIMKEN INDIA LTD | Capital Goods | 0.18% |
SKF INDIA LTD | Capital Goods | 0.18% |
GODREJ CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.18% |
PIDILITE INDUSTRIES LTD | Chemicals | 0.18% |
L&T FINANCE LTD | Financial Services | 0.18% |
BANK OF BARODA | Financial Services | 0.17% |
GENERAL INSURANCE CORP OF INDIA | Financial Services | 0.17% |
ICICI LOMBARD GENERAL INSURANCE CO LTD | Financial Services | 0.17% |
GLAXOSMITHKLINE PHARMACEUTICALS LTD | Healthcare | 0.17% |
BAJAJ HOLDINGS & INVESTMENT LTD | Financial Services | 0.17% |
HOUSING AND URBAN DEVELOPMENT CORP LTD | Financial Services | 0.17% |
POONAWALLA FINCORP LIMITED | Financial Services | 0.16% |
STAR HEALTH & ALLIED INSURANCE CO LTD | Financial Services | 0.16% |
COCHIN SHIPYARD LTD. | Capital Goods | 0.16% |
MOTHERSON SUMI WIRING INDIA LIMITED | Automobile & Auto Components | 0.16% |
UNITED SPIRITS LTD | Fast Moving Consumer Goods | 0.16% |
IRB INFRASTRUCTURE DEVELOPERS LTD. | Construction | 0.16% |
GRINDWELL NORTON LTD | Capital Goods | 0.16% |
HAVELLS INDIA LTD | Consumer Durables | 0.16% |
3M INDIA LTD | Diversified | 0.15% |
HONEYWELL AUTOMATION INDIA LTD | Capital Goods | 0.15% |
BHARAT DYNAMICS LIMITED | Capital Goods | 0.15% |
ABB INDIA LTD | Capital Goods | 0.15% |
GLOBAL HEALTH LTD. | Healthcare | 0.14% |
TATA INVESTMENT CORPORATION LTD | Financial Services | 0.14% |
GUJARAT GAS LTD | Oil, Gas & Consumable Fuels | 0.14% |
JSW ENERGY LTD | Power | 0.14% |
ADANI ENERGY SOLUTION LTD | Power | 0.13% |
ZF COMMERCIAL VEHICLE CTRL SYS IND LTD. | Automobile & Auto Components | 0.13% |
BANK OF MAHARASHTRA | Financial Services | 0.13% |
AMBUJA CEMENTS LTD | Construction Materials | 0.13% |
JINDAL STEEL & POWER LTD | Metals & Mining | 0.13% |
CANARA BANK | Financial Services | 0.13% |
BAYER CROPSCIENCE LTD | Chemicals | 0.13% |
NLC INDIA LTD | Power | 0.13% |
K.P.R. MILL LTD. | Textiles | 0.13% |
ENDURANCE TECHNOLOGIES LTD | Automobile & Auto Components | 0.13% |
JSW INFRASTRUCTURE LIMITED. | Services | 0.13% |
SHREE CEMENT LTD | Construction Materials | 0.13% |
MACROTECH DEVELOPERS LTD | Realty | 0.13% |
BHARTI HEXACOM LIMITED | Telecommunication | 0.12% |
SJVN LTD | Power | 0.12% |
DABUR INDIA LTD | Fast Moving Consumer Goods | 0.12% |
BHARAT HEAVY ELECTRICALS LTD | Capital Goods | 0.11% |
BOSCH LTD | Automobile & Auto Components | 0.11% |
TORRENT PHARMACEUTICALS LTD | Healthcare | 0.11% |
PUNJAB NATIONAL BANK | Financial Services | 0.11% |
ICICI PRUDENTIAL LIFE INSURANCE CO LTD | Financial Services | 0.11% |
INDIAN RAILWAY FINANCE CORPORATION LTD. | Financial Services | 0.10% |
GODREJ INDUSTRIES LTD | Diversified | 0.10% |
NHPC LTD | Power | 0.10% |
SUN TV NETWORK LTD | Media, Entertainment & Publication | 0.10% |
ZYDUS LIFESCIENCES LTD | Healthcare | 0.09% |
INDIAN RAILWAY CATERING & TOUR CORP LTD | Consumer Services | 0.09% |
UNION BANK OF INDIA | Financial Services | 0.08% |
ADANI WILMAR LIMITED | Fast Moving Consumer Goods | 0.08% |
FERTILIZERS & CHEM TRAVANCORE LTD. | Chemicals | 0.08% |
LIFE INSURANCE CORPORATION OF INDIA | Financial Services | 0.08% |
ADANI TOTAL GAS LIMITED | Oil, Gas & Consumable Fuels | 0.07% |
THE NEW INDIA ASSURANCE CO LTD | Financial Services | 0.07% |
IDBI BANK LTD | Financial Services | 0.07% |
METRO BRANDS LIMITED | Consumer Durables | 0.06% |
INDIAN OVERSEAS BANK | Financial Services | 0.06% |
MANGALORE REFINERY & PETROCHEMICALS LTD | Oil, Gas & Consumable Fuels | 0.04% |
Cash & Other Receivables | -0.44% | |
TREPS_RED_04.11.2024 | 0.47% | |
Cash & Cash Equivalent | -0.91% | |
Grand Total | 100.00% |
Period
|
Scheme- Edelweiss
Nifty Large Mid Cap 250 Index Fund |
Benchmark (Nifty Large Midcap 250 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year |
37.01% |
13,713 |
38.47% |
13,859 |
28.30% |
12,839 |
Since Inception - Regular Plan |
17.53% |
16,022 |
19.39% |
16,773 |
13.86% |
14,603 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
*CAGR Return.
Notes:
1. The performance details provided herein are of Edelweiss Nifty Large Cap 250 Index Fund. Since Inception returns are calculated on NAV Rs
10/- from fund inception. In case the start/end date is non business day, the NAV of previous day is used for computation.
2. The scheme is currently managed by Bhavesh Jain (managing this fund from Dec 01, 2021). Please Click here
for name of the
other schemes currently managed by the Fund Managers and relevant scheme for performance.
Total stocks
in portfolio
|
250
|
Top 10 stocks
|
22.95%
|
Portfolio Turnover Ratio^ | 0.15 |
Tracking Error (Regular)
|
0.08%
|
Tracking error is annualised and is calculated based on data since inception. |
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investors understand that their principal will be at Very High Risk
Benchmark Riskometer: NIFTY LargeMidcap 250 Index TRI
Investors understand that their principal will be at Very High Risk
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'.