An Open-ended Equity Scheme replicating Nifty Next 50 Index
Data as on 31st January, 2025
Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty Smallcap 250 Index subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 30-Nov-2022 |
Benchmark | Nifty Smallcap 250 TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 16 years Managing Since 30-Nov-2022 |
Additional investment amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter |
Minimum Investment Amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
Exit Load | NIL |
Total Expense Ratios~: | Regular 0.83% Direct 0.13% |
Month End AUM |
Rs. 99.49 Crore
|
Monthly Average AUM |
Rs. 100.74 Crore
|
Regular Plan - Growth |
16.1951 |
Regular Plan - IDCW |
16.1950 |
Direct Plan - Growth
|
16.4416
|
Direct Plan - IDCW
|
16.4421
|
(as on January 31, 2025) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 100.22% | |
MULTI COMMODITY EXCHANGE OF INDIA LTD | Financial Services | 1.67% |
BLUE STAR LTD | Consumer Durables | 1.34% |
CENTRAL DEPOSITORY SERVICES (I) LTD | Financial Services | 1.33% |
LAURUS LABS LIMITED | Healthcare | 1.31% |
CROMPTON GREAVES CONSUMER ELECTRICAL LTD | Consumer Durables | 1.26% |
GLENMARK PHARMACEUTICALS LTD | Healthcare | 1.25% |
360 ONE WAM LIMITED | Financial Services | 1.12% |
KARUR VYSYA BANK LTD | Financial Services | 1.07% |
GE VERNOVA T&D INDIA LIMITED | Capital Goods | 1.04% |
NATIONAL ALUMINIUM CO. LTD | Metals & Mining | 1.03% |
COMPUTER AGE MANAGEMENT SERVICES LTD. | Financial Services | 0.98% |
RADICO KHAITAN LTD | Fast Moving Consumer Goods | 0.97% |
BRIGADE ENTERPRISES LTD | Realty | 0.92% |
KRISHNA INST OF MEDICAL SCIENCES LTD | Healthcare | 0.85% |
CHOLAMANDALAM FINANCIAL HOLDINGS LTD | Financial Services | 0.85% |
FIVE STAR BUSINESS FINANCE LTD. | Financial Services | 0.84% |
NAVIN FLUORINE INTERNATIONAL LTD | Chemicals | 0.83% |
PIRAMAL PHARMA LTD | Healthcare | 0.82% |
ANGEL ONE LIMITED | Financial Services | 0.77% |
SUVEN PHARMACEUTICALS LTD | Healthcare | 0.76% |
INDIAN ENERGY EXCHANGE LTD | Financial Services | 0.75% |
KAYNES TECHNOLOGY INDIA LTD | Capital Goods | 0.74% |
APAR INDUSTRIES LTD | Capital Goods | 0.72% |
KFIN TECHNOLOGIES LTD. | Financial Services | 0.72% |
J. B. CHEMICALS & PHARMA LTD | Healthcare | 0.72% |
AMARA RAJA ENERGY & MOBILITY LTD. | Automobile & Auto Components | 0.72% |
CITY UNION BANK LTD | Financial Services | 0.71% |
REDINGTON LTD | Services | 0.70% |
CYIENT LTD | Information Technology | 0.70% |
PIRAMAL ENTERPRISES LTD | Financial Services | 0.70% |
AMBER ENTERPRISES INDIA LTD | Consumer Durables | 0.70% |
KALPATARU PROJECTS INTERNATIONAL LIMITED | Construction | 0.69% |
PNB HOUSING FINANCE LTD | Financial Services | 0.68% |
ELGI EQUIPMENTS LTD | Capital Goods | 0.67% |
HIMADRI SPECIALITY CHEMICAL LTD | Chemicals | 0.67% |
THE RAMCO CEMENTS LTD | Construction Materials | 0.66% |
INOX WIND LTD | Capital Goods | 0.64% |
ADITYA BIRLA REAL ESTATE LIMITED | Forest Materials | 0.64% |
KEC INTERNATIONAL LTD | Construction | 0.62% |
MANAPPURAM FINANCE LTD | Financial Services | 0.61% |
ASTER DM HEALTHCARE LTD | Healthcare | 0.61% |
DR. LAL PATH LABS LTD | Healthcare | 0.61% |
FIRSTSOURCE SOLUTIONS LTD | Services | 0.60% |
NATCO PHARMA LTD | Healthcare | 0.60% |
SONATA SOFTWARE LTD | Information Technology | 0.59% |
NCC LTD | Construction | 0.59% |
NBCC INDIA LTD | Construction | 0.59% |
GUJARAT STATE PETRONET LTD | Oil, Gas & Consumable Fuels | 0.57% |
ZENSAR TECHNOLGIES LTD | Information Technology | 0.57% |
ATUL LTD | Chemicals | 0.57% |
ZEE ENTERTAINMENT ENTERPRISES LTD | Media, Entertainment & Publication | 0.56% |
GREAT EASTERN SHIPPING CO. LTD | Services | 0.56% |
RBL BANK LTD | Financial Services | 0.56% |
AAVAS FINANCIERS LIMITED | Financial Services | 0.56% |
SAMMAAN CAPITAL LIMITED | Financial Services | 0.55% |
WELSPUN CORP LTD | Capital Goods | 0.55% |
MOTILAL OSWAL FINANCIAL SERVICES LTD | Financial Services | 0.54% |
NARAYANA HRUDAYALAYA LTD | Healthcare | 0.54% |
AFFLE (INDIA) LTD | Information Technology | 0.54% |
AARTI INDUSTRIES LTD. | Chemicals | 0.52% |
JYOTI CNC AUTOMATION LIMITED | Capital Goods | 0.52% |
HFCL LTD | Telecommunication | 0.51% |
CESC LTD | Power | 0.51% |
POLY MEDICURE LTD. | Healthcare | 0.50% |
BIRLASOFT LTD. | Information Technology | 0.50% |
AEGIS LOGISTICS LTD | Oil, Gas & Consumable Fuels | 0.50% |
CASTROL (INDIA) LTD | Oil, Gas & Consumable Fuels | 0.49% |
TITAGARH RAIL SYSTEMS LIMITED | Capital Goods | 0.47% |
E.I.D. PARRY (INDIA) LTD | Chemicals | 0.47% |
BATA INDIA LTD | Consumer Durables | 0.47% |
KAJARIA CERAMICS LTD | Consumer Durables | 0.47% |
IIFL FINANCE LTD | Financial Services | 0.47% |
GRANULES INDIA LTD | Healthcare | 0.46% |
RAMKRISHNA FORGINGS LTD | Automobile & Auto Components | 0.46% |
ANANT RAJ LTD | Realty | 0.46% |
MAHANAGAR GAS LTD | Oil, Gas & Consumable Fuels | 0.45% |
HINDUSTAN COPPER LTD | Metals & Mining | 0.45% |
EIH LTD | Consumer Services | 0.45% |
DEEPAK FERTILISERS & PETROCHE CORP. LTD | Chemicals | 0.44% |
CHAMBAL FERTILIZERS & CHEMICALS LTD | Chemicals | 0.44% |
PVR INOX LTD | Media, Entertainment & Publication | 0.44% |
PRAJ INDUSTRIES LTD | Capital Goods | 0.44% |
JAIPRAKASH POWER VENTURES LTD | Power | 0.44% |
SWAN ENERGY LTD. | Diversified | 0.44% |
KIRLOSKAR OIL ENGINES LTD | Capital Goods | 0.43% |
EQUITAS SMALL FINANCE BANK LTD. | Financial Services | 0.43% |
FINOLEX CABLES LTD | Capital Goods | 0.43% |
TRIVENI TURBINE LTD | Capital Goods | 0.43% |
BEML LTD | Capital Goods | 0.42% |
ASAHI INDIA GLASS LTD | Automobile & Auto Components | 0.42% |
JUBILANT PHARMOVA LTD | Healthcare | 0.42% |
INTELLECT DESIGN ARENA LTD | Information Technology | 0.42% |
PTC INDUSTRIES LIMITED | Capital Goods | 0.42% |
RATNAMANI METALS & TUBES LTD | Capital Goods | 0.42% |
IRCON INTERNATIONAL LTD | Construction | 0.41% |
TEJAS NETWORKS LTD | Telecommunication | 0.41% |
CONCORD BIOTECH LTD. | Healthcare | 0.41% |
GILLETTE INDIA LTD | Fast Moving Consumer Goods | 0.40% |
WHIRLPOOL OF INDIA LTD | Consumer Durables | 0.40% |
RAINBOW CHILDREN'S MEDICARE LIMITED | Healthcare | 0.40% |
DEVYANI INTERNATIONAL LIMITED | Consumer Services | 0.39% |
PFIZER LTD | Healthcare | 0.39% |
ICICI SECURITIES LTD | Financial Services | 0.39% |
SAPPHIRE FOODS INDIA LIMITED | Consumer Services | 0.39% |
PCBL CHEMICAL LTD | Chemicals | 0.38% |
NUVAMA WEALTH MANAGEMENT LTD. | Financial Services | 0.38% |
UJJIVAN SMALL FINANCE BANK LTD | Financial Services | 0.38% |
V-GUARD INDUSTRIES LTD | Consumer Durables | 0.38% |
LEMON TREE HOTELS LTD | Consumer Services | 0.38% |
HBL ENGINEERING LIMITED | Automobile & Auto Components | 0.38% |
ANAND RATHI WEALTH LIMITED | Financial Services | 0.37% |
ECLERX SERVICES LTD | Services | 0.37% |
NEWGEN SOFTWARE TECHNOLOGIES LTD | Information Technology | 0.37% |
DATA PATTERNS (INDIA) LIMITED | Capital Goods | 0.37% |
THE INDIA CEMENTS LTD | Construction Materials | 0.37% |
ERIS LIFESCIENCES LTD | Healthcare | 0.36% |
INDIAMART INTERMESH LTD | Consumer Services | 0.36% |
SUMITOMO CHEMICAL INDIA LTD | Chemicals | 0.36% |
GODFREY PHILLIPS INDIA LTD | Fast Moving Consumer Goods | 0.35% |
GO DIGIT GENERAL INSURANCE LTD | Financial Services | 0.35% |
APTUS VALUE HOUSING FINANCE INDIA LIMITD | Financial Services | 0.35% |
CIE AUTOMOTIVE INDIA LIMITED | Automobile & Auto Components | 0.34% |
USHA MARTIN LTD | Capital Goods | 0.34% |
OLECTRA GREENTECH LTD | Automobile & Auto Components | 0.34% |
CEAT LTD | Automobile & Auto Components | 0.34% |
CREDITACCESS GRAMEEN LIMITED | Financial Services | 0.33% |
JINDAL SAW LIMITED | Capital Goods | 0.33% |
FINOLEX INDUSTRIES LTD | Capital Goods | 0.33% |
CAN FIN HOMES LTD | Financial Services | 0.32% |
VEDANT FASHIONS LIMITED | Consumer Services | 0.32% |
BALRAMPUR CHINI MILLS LTD | Fast Moving Consumer Goods | 0.32% |
HAPPIEST MINDS TECHNOLOGIES LTD. | Information Technology | 0.32% |
CHALET HOTELS LIMITED | Consumer Services | 0.31% |
TECHNO ELECTRIC & ENGINEERING CO. LTD | Construction | 0.31% |
JUPITER WAGONS LIMITED | Capital Goods | 0.31% |
SOBHA LTD | Realty | 0.31% |
JYOTHY LABS LTD | Fast Moving Consumer Goods | 0.31% |
ACTION CONSTRUCTION EQUIPMENT LTD | Capital Goods | 0.30% |
BLS INTERNATIONAL SERVICES LTD. | Consumer Services | 0.30% |
SHYAM METALICS AND ENERGY LTD | Capital Goods | 0.30% |
BASF INDIA LTD | Chemicals | 0.30% |
ALEMBIC PHARMACEUTICALS LTD | Healthcare | 0.29% |
JUBILANT INGREVIA LIMITED | Chemicals | 0.29% |
CRAFTSMAN AUTOMATION LTD | Automobile & Auto Components | 0.29% |
SANOFI INDIA LTD | Healthcare | 0.29% |
RAYMOND LTD | Realty | 0.29% |
NMDC STEEL LTD. | Metals & Mining | 0.28% |
ADITYA BIRLA SUN LIFE AMC LTD | Financial Services | 0.28% |
VIJAYA DIAGNOSTIC CENTER LTD. | Healthcare | 0.28% |
Century Plyboards (India) Ltd | Consumer Durables | 0.28% |
JK LAKSHMI CEMENT LTD | Construction Materials | 0.28% |
WESTLIFE FOODWORLD LTD | Consumer Services | 0.28% |
VARDHMAN TEXTILES LTD | Textiles | 0.27% |
ELECON ENGINEERING CO.LTD. | Capital Goods | 0.27% |
HOME FIRST FINANCE COMPANY INDIA LIMITED | Financial Services | 0.27% |
KIRLOSKAR BROTHERS LTD | Capital Goods | 0.27% |
METROPOLIS HEALTHCARE LIMITED | Healthcare | 0.27% |
SIGNATUREGLOBAL (INDIA) LIMITED | Realty | 0.27% |
ENGINEERS INDIA LTD | Construction | 0.27% |
GARDEN REACH SHIPBUILDERS & ENGINEERS | Capital Goods | 0.27% |
KANSAI NEROLAC PAINTS LTD | Consumer Durables | 0.27% |
GUJARAT STATE FERTILIZERS & CHEM LTD | Chemicals | 0.26% |
MINDA CORPORATION LTD. | Automobile & Auto Components | 0.26% |
GUJARAT NARMADA VALLEY FERT & CHEM. LTD | Chemicals | 0.26% |
JM FINANCIAL LTD | Financial Services | 0.25% |
GODAWARI POWER AND ISPAT LTD. | Capital Goods | 0.25% |
MASTEK LTD | Information Technology | 0.25% |
ASTRAZENCA PHARMA INDIA LTD | Healthcare | 0.25% |
BIKAJI FOODS INTERNATIONAL LTD. | Fast Moving Consumer Goods | 0.25% |
CAPRI GLOBAL CAPITAL LTD. | Financial Services | 0.25% |
CCL PRODUCTS (INDIA) LTD | Fast Moving Consumer Goods | 0.25% |
JAMMU & KASHMIR BANK LTD | Financial Services | 0.25% |
CAPLIN POINT LABORATORIES LTD | Healthcare | 0.24% |
VINATI ORGANICS LTD | Chemicals | 0.24% |
UTI ASSET MANAGEMENT COMPANY LTD. | Financial Services | 0.24% |
JK TYRE & INDUSTRIES LTD | Automobile & Auto Components | 0.24% |
STERLING AND WILSON RENEWABLE ENERGY LTD | Construction | 0.24% |
WELSPUN LIVING LTD | Textiles | 0.24% |
KNR CONSTRUCTIONS LTD | Construction | 0.24% |
SCHNEIDER ELECTRIC INFRASTRUCTURE LTD | Capital Goods | 0.23% |
TANLA PLATFORMS LTD | Information Technology | 0.23% |
GUJARAT PIPAVAV PORT LTD | Services | 0.23% |
DOMS INDUSTRIES LTD. | Fast Moving Consumer Goods | 0.22% |
QUESS CORP LTD | Services | 0.22% |
CERA SANITARYWARE LTD | Consumer Durables | 0.22% |
AADHAR HOUSING FINANCE LTD | Financial Services | 0.22% |
R R KABEL LIMITED | Capital Goods | 0.22% |
BLUE DART EXPRESS LTD | Services | 0.22% |
BOMBAY BURMAH TRADING CORPORATION LTD | Fast Moving Consumer Goods | 0.21% |
SAREGAMA INDIA LTD | Media, Entertainment & Publication | 0.21% |
PNC INFRATECH LTD | Construction | 0.21% |
TRIDENT LTD | Textiles | 0.21% |
IFCI LTD | Financial Services | 0.21% |
KSB LIMITED | Capital Goods | 0.21% |
TATA TELESERVICES (MAHARASHTRA) LTD | Telecommunication | 0.21% |
NETWORK18 MEDIA & INVESTMENTS LTD | Media, Entertainment & Publication | 0.20% |
NUVOCO VISTAS CORPORATION LIMITED | Construction Materials | 0.20% |
RITES LIMITED | Construction | 0.20% |
RAILTEL CORPORATION OF INDIA LIMITED | Telecommunication | 0.20% |
VALOR ESTATE LTD | Realty | 0.20% |
CHEMPLAST SANMAR LIMITED | Chemicals | 0.19% |
ARCHEAN CHEMICAL INDUSTRIES LTD | Chemicals | 0.19% |
HEG LTD | Capital Goods | 0.19% |
BIRLA CORPORATION LTD | Construction Materials | 0.19% |
TRIVENI ENGINEERING & INDUSTRIES LTD | Fast Moving Consumer Goods | 0.19% |
SHIPPING CORPORATION OF INDIA LTD | Services | 0.19% |
FINE ORGANIC INDUSTRIES LIMITED | Chemicals | 0.19% |
CLEAN SCIENCE AND TECHNOLOGY LIMITED | Chemicals | 0.18% |
ITI LTD. | Telecommunication | 0.18% |
SYRMA SGS TECHNOLOGY LTD | Capital Goods | 0.18% |
LATENT VIEW ANALYTICS LIMITED | Information Technology | 0.18% |
GR INFRAPROJECTS LIMITED | Construction | 0.18% |
CENTRAL BANK OF INDIA | Financial Services | 0.18% |
GRAPHITE INDIA LTD | Capital Goods | 0.18% |
JBM AUTO LTD. | Automobile & Auto Components | 0.18% |
MAHINDRA LIFESPACE DEVELOPERS LTD | Realty | 0.18% |
SHREE RENUKA SUGARS LTD | Fast Moving Consumer Goods | 0.17% |
NETWEB TECHNOLOGIES INDIA LIMITED | Information Technology | 0.17% |
HONASA CONSUMER LTD. | Fast Moving Consumer Goods | 0.17% |
RHI MAGNESITA INDIA LTD | Capital Goods | 0.16% |
GODREJ AGROVET LTD | Fast Moving Consumer Goods | 0.16% |
INDEGENE LIMITED | Healthcare | 0.16% |
AVANTI FEEDS LTD | Fast Moving Consumer Goods | 0.16% |
SBFC FINANCE LIMITED | Financial Services | 0.16% |
CELLO WORLD LIMITED | Consumer Durables | 0.16% |
GUJARAT MINERAL DEVELOPMENT CORPOR LTD | Metals & Mining | 0.15% |
TBO TEK LIMITED | Consumer Services | 0.15% |
MAHARASHTRA SEAMLESS LTD | Capital Goods | 0.15% |
CHENNAI PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.15% |
RAJESH EXPORTS LTD. | Consumer Durables | 0.14% |
EASY TRIP PLANNERS LIMITED | Consumer Services | 0.14% |
UCO BANK | Financial Services | 0.14% |
C.E. INFO SYSTEMS LIMITED | Information Technology | 0.14% |
VIP INDUSTRIES LTD | Consumer Durables | 0.14% |
RASHTRIYA CHEMICALS & FERTILIZERS LTD | Chemicals | 0.13% |
ALKYL AMINES CHEMICALS LTD | Chemicals | 0.13% |
ALOK INDUSTRIES LTD | Textiles | 0.13% |
INOX INDIA LIMITED | Capital Goods | 0.12% |
VARROC ENGINEERING LTD | Automobile & Auto Components | 0.12% |
CAMPUS ACTIVEWEAR LIMITED | Consumer Durables | 0.12% |
EMCURE PHARMACEUTICALS LIMITED | Healthcare | 0.12% |
ROUTE MOBILE LTD. | Telecommunication | 0.11% |
TVS SUPPLY CHAIN SOLUTIONS LTD | Services | 0.11% |
JUST DIAL LTD | Consumer Services | 0.11% |
BALAJI AMINES LTD | Chemicals | 0.11% |
RATTANINDIA ENTERPRISES LTD | Consumer Services | 0.11% |
GUJARAT AMBUJA EXPORTS LTD | Fast Moving Consumer Goods | 0.09% |
SUN PHARMA ADVANCED RESEARCH CO. LTD | Healthcare | 0.09% |
AKUMS DRUGS AND PHARMACEUTICALS LIMTIED | Healthcare | 0.07% |
MMTC LTD | Services | 0.06% |
Cash & Other Receivables | 0.33% | |
TREPS_RED_03.02.2025 | 0.33% | |
Grand Total | 100.55% |
Period
|
Scheme - Edelweiss Nifty Smallcap
250 Index Fund |
Benchmark (Nifty Smallcap 250 TR Index) |
Additional Benchmark (Nifty 50 TR Index) |
|||
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
Returns |
Value of Rs. 10000 Invested |
|
1 Year |
4.81% |
10,482 |
5.87% |
10,589 |
9.55% |
10,958 |
Since Inception - Regular Plan |
24.85% |
16,195 |
26.42% |
16,643 |
12.16% |
12,831 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
Notes:
1. The scheme is currently managed by Bhavesh Jain (managing this fund from November 30, 2022 ). Please Click here
for name of the
other schemes currently managed by the Fund Managers and relevant scheme for performance.
For performance of Direct Plan please
click here
Total stocks
in portfolio
|
250
|
Top 10 stocks | 12.42% |
Portfolio Turnover Ratio^ |
0.35
|
Tracking Error (Regular)
|
0.24%
|
Tracking error is annualised and is calculated based on data since inception. |
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'.
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty Next 50 TRI