An open ended scheme replicating Nifty 50 Index
Data as on 31st October, 2024
Investment Objective : The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of the Nifty 50 subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 08-May-15 |
Benchmark | Nifty 50 Total Return Index |
Fund Managers Details | Mr. Bhavesh Jain Experience 16 years Managing Since 08 -May -15 Mr. Bharat Lahoti Experience 18 years Managing Since 01 -Oct-21 |
Additional investment amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
Minimum Investment Amount | Minimum of Rs. 100/- and multiples of Re. 1/- thereafter. |
Plan/Options: | Growth Income Distribution Cum Capital Withdrawal (IDCW) |
Exit Load | NIL |
Total Expense Ratios~: | Regular Plan 0.50% Direct Plan 0.05% |
Month End AUM |
Rs. 110.27 Crore
|
Monthly Average AUM |
Rs. 107.21 Crore
|
Regular Plan Growth Option
|
13.6838
|
Regular Plan IDCW Option
|
13.6836
|
Direct Plan Growth Option
|
14.0760
|
Direct Plan IDCW Option
|
13.8811
|
(as on October 31, 2024) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Equities | 100.05% | |
HDFC BANK LTD | Financial Services | 12.12% |
ICICI BANK LTD | Financial Services | 8.38% |
RELIANCE INDUSTRIES LTD | Oil, Gas & Consumable Fuels | 8.32% |
INFOSYS LTD | Information Technology | 5.82% |
ITC LTD | Fast Moving Consumer Goods | 4.19% |
BHARTI AIRTEL LTD | Telecommunication | 3.98% |
LARSEN & TOUBRO LTD | Construction | 3.93% |
TATA CONSULTANCY SERVICES LTD | Information Technology | 3.73% |
AXIS BANK LTD | Financial Services | 3.04% |
STATE BANK OF INDIA | Financial Services | 2.90% |
KOTAK MAHINDRA BANK LTD. - INR5 | Financial Services | 2.34% |
MAHINDRA & MAHINDRA LTD | Automobile & Auto Components | 2.24% |
HINDUSTAN UNILEVER LTD | Fast Moving Consumer Goods | 2.07% |
SUN PHARMACEUTICAL INDUSTRIES LTD | Healthcare | 1.84% |
NTPC LTD | Power | 1.78% |
BAJAJ FINANCE LTD | Financial Services | 1.77% |
HCL TECHNOLOGIES LTD | Information Technology | 1.72% |
TATA MOTORS LTD | Automobile & Auto Components | 1.63% |
TRENT LTD | Consumer Services | 1.46% |
MARUTI SUZUKI INDIA LTD | Automobile & Auto Components | 1.34% |
POWER GRID CORPORATION OF INDIA LTD | Power | 1.34% |
TITAN COMPANY LTD - INR1 | Consumer Durables | 1.24% |
ASIAN PAINTS LTD | Consumer Durables | 1.22% |
ULTRATECH CEMENT LTD | Construction Materials | 1.16% |
TATA STEEL LTD. | Metals & Mining | 1.13% |
BAJAJ AUTO LTD | Automobile & Auto Components | 1.00% |
OIL & NATURAL GAS CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.95% |
COAL INDIA LTD | Oil, Gas & Consumable Fuels | 0.94% |
TECH MAHINDRA LTD | Information Technology | 0.94% |
BHARAT ELECTRONICS LTD | Capital Goods | 0.94% |
ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | Services | 0.93% |
GRASIM INDUSTRIES LTD | Construction Materials | 0.92% |
HINDALCO INDUSTRIES LTD | Metals & Mining | 0.92% |
BAJAJ FINSERV LTD | Financial Services | 0.88% |
JSW STEEL LTD | Metals & Mining | 0.85% |
SHRIRAM FINANCE LIMITED | Financial Services | 0.81% |
CIPLA LTD | Healthcare | 0.78% |
NESTLE INDIA LTD | Fast Moving Consumer Goods | 0.75% |
WIPRO LTD | Information Technology | 0.72% |
DR. REDDY'S LABORATORIES LTD | Healthcare | 0.72% |
HDFC LIFE INSURANCE COMPANY LTD | Financial Services | 0.71% |
SBI LIFE INSURANCE CO LTD | Financial Services | 0.67% |
APOLLO HOSPITALS ENTERPRISES LTD | Healthcare | 0.65% |
INDUSIND BANK LTD | Financial Services | 0.64% |
ADANI ENTERPRISES LTD | Metals & Mining | 0.64% |
BRITANNIA INDUSTRIES LTD | Fast Moving Consumer Goods | 0.62% |
EICHER MOTORS LTD | Automobile & Auto Components | 0.62% |
TATA CONSUMER PRODUCTS LTD | Fast Moving Consumer Goods | 0.60% |
HERO MOTOCORP LTD | Automobile & Auto Components | 0.60% |
BHARAT PETROLEUM CORPORATION LTD | Oil, Gas & Consumable Fuels | 0.55% |
Cash & Other Receivables | -0.05% | |
TREPS_RED_04.11.2024 | 0.26% | |
Cash & Cash Equivalent | -0.31% | |
Grand Total | 100.00% |
Std.
deviation
|
12.88%
|
Sharpe Ratio** |
0.37
|
Beta | 1.00 |
Total stocks in portfolio | 50 |
Top 10 stocks | 56.40% |
Portfolio Turnover Ratio^ | 0.11 |
Tracking Error (Regular)
|
0.14%
|
Tracking error is annualised and is calculated based on data since inception. | |
^ Lower of sales or purchase divided by average AUM for last rolling 12 months. |
Period
|
Scheme- Edelweiss Nifty 50 Index Fund |
Benchmark (Nifty 50 TR Index) |
Additional Benchmark (S&P BSE Sensex TR Index) |
|||
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
Returns* |
Value of Rs. 10000 Invested |
|
1 Year | 27.13% |
12,722 |
28.30% |
12,839 |
25.78% |
12,586 |
3 Years |
11.39% |
13,832 |
12.35% |
14,195 |
11.59% |
13,907 |
Since Inception |
10.76% |
13,684 |
11.89% |
14,117 |
11.17% |
13,839 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments. * CAGR Return.
Notes:
1. The performance details provided herein are of Edelweiss Nifty 50 Index. Since Inception returns are calculated on NAV Rs 10/- from fund inception. In case the start/end date is non business day, the NAV of previous day is used for computation.
2.The scheme is currently managed by Bhavesh Jain (managing this fund from May 08, 2015) and Mr. Bharat Lahoti (Managing this fund from 01-Oct-21). Click
here for name of the other schemes currently managed by the Fund Managers and relevant scheme
for performance.
3. With effect from June 1, 2024, S&P BSE Sensex TR Index has been renamed to BSE Sensex TR Index.
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'. The “Product” offered by “the issuer” is not sponsored, endorsed, sold or promoted by NSE (formerly known as India Index Services & Products Limited (IISL)). NSE does not make any representation or warranty, express or implied (including warranties of merchantability or fitness for particular purpose or use) and disclaims all liability to the owners of “the Product” or any member of the public regarding the advisability of investing in securities generally or in “the Product” linked to Nifty 50 TR Index or particularly in the ability of the Nifty 50 TR Index to track general stock market performance in India. Please read the full Disclaimers in relation to the Nifty 50 TR Index in the in the Scheme Information Document.
The scheme was previously known as Edelweiss ETF - Nifty 50 and was converted to Edelweiss Nifty 50 Index Fund on Oct 07, 2021
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investors understand that their principal will be at Very High Risk
Benchmark Riskometer: Nifty 50 Total Return Index
Investors understand that their principal will be at Very High Risk