(An open-ended index scheme replicating Nifty500 Multicap Momentum Quality 50 Index)
Data as on 31st January, 2025
Investment Objective : The investment objective of the scheme is to provide returns before expenses that correspond to the total returns of the Nifty500 Multicap Momentum Quality 50 Index Fund, subject to tracking errors. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
|
Inception Date | 31-Oct-24 |
Benchmark | Nifty500 Multicap Momentum Quality 50 TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 16 years Managing Since 31-Oct-24 Mr. Bharat Lahoti Experience 18 years Managing Since 31-Oct-24 |
Plan/Options: | Growth Option Income Distribution Cum Capital Withdrawal (IDCW) |
Additional investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Minimum Investment Amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Exit Load | Nil |
Total Expense Ratios~: | Regular Plan 1.10% Direct Plan 0.40% |
Total Expense Ratios~: | Regular Plan : 0.37% |
Month End AUM |
Rs. 166.85 Crore
|
Monthly Average AUM | Rs. 160.75 Crore |
Regular Plan Growth Option | 8.8465 |
Regular Plan IDCW Option | 8.8465 |
Direct Plan Growth Option | 8.8623 |
Direct Plan IDCW Option |
8.8623 |
(as on January 31, 2025)* |
Name of Instrument
|
Industry
|
% to Net Assets
|
Bajaj Auto Ltd. | Automobile & Auto Components | 5.57% |
Bharat Electronics Ltd. | Capital Goods | 5.54% |
Tata Consultancy Services Ltd. | Information Technology | 5.51% |
Persistent Systems Ltd. | Information Technology | 5.27% |
HCL Technologies Ltd. | Information Technology | 5.07% |
Coforge Ltd. | Information Technology | 4.87% |
Dixon Technologies (India) Ltd. | Consumer Durables | 4.64% |
Trent Ltd. | Consumer Services | 4.55% |
VARUN BEVERAGES LIMITED | Fast Moving Consumer Goods | 4.32% |
Hindustan Aeronautics Ltd. | Capital Goods | 4.27% |
Siemens Ltd. | Capital Goods | 4.11% |
LTIMindtree Ltd. | Information Technology | 3.56% |
Colgate Palmolive (India) Ltd. | Fast Moving Consumer Goods | 3.40% |
CG Power and Industrial Solutions Ltd. | Capital Goods | 2.88% |
Cummins India Ltd. | Capital Goods | 2.52% |
HDFC Asset Management Company Ltd. | Financial Services | 2.46% |
Oracle Financial Services Software Ltd. | Information Technology | 2.35% |
Page Industries Ltd. | Textiles | 2.07% |
Central Depository Services (I) Ltd. | Financial Services | 1.95% |
Coromandel International Ltd. | Chemicals | 1.70% |
Polycab India Ltd. | Capital Goods | 1.65% |
Solar Industries India Ltd. | Chemicals | 1.65% |
ABB India Ltd. | Capital Goods | 1.62% |
360 One Wam Ltd. | Financial Services | 1.59% |
Computer Age Management Services Ltd. | Financial Services | 1.55% |
Suven Pharmaceuticals Ltd. | Healthcare | 1.53% |
Mazagon Dock Shipbuilders Ltd. | Capital Goods | 1.16% |
Motilal Oswal Financial Services Ltd. | Financial Services | 0.98% |
Apar Industries Ltd. | Capital Goods | 0.93% |
Natco Pharma Ltd. | Healthcare | 0.85% |
Others | 9.88% |
The scheme has been in existence for less than 6 month, hence performance has not been disclosed
1.The scheme is currently managed by Bhavesh Jain (managing this fund from Oct 31, 2014). Please refer for name of the other
schemes currently managed by the Fund Managers and relevant scheme for performance
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Benchmark Riskometer: Nifty500 Multicap Momentum Quality 50 TRI