(An open-ended index scheme replicating Nifty500 Multicap Momentum Quality 50 Index)
Data as on 31st October, 2024
Investment Objective : The investment objective of the scheme is to provide returns before expenses that correspond to the total returns of the Nifty500 Multicap Momentum Quality 50 Index Fund, subject to tracking errors. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
|
Inception Date | 25-Oct-24 |
Benchmark | Nifty500 Multicap Momentum Quality 50 TRI |
Fund Managers Details | Mr. Bhavesh Jain Experience 16 years Managing Since 31-Oct-24 Mr. Bharat Lahoti Experience 18 years Managing Since 31-Oct-24 |
Plan/Options: | Growth Option Income Distribution Cum Capital Withdrawal (IDCW) |
Additional investment amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Minimum Investment Amount | Rs. 100/- per application & in multiples of Re. 1/- thereafter. |
Exit Load | Nil |
Total Expense Ratios~: | Regular Plan 1.10% Direct Plan 0.40% |
Month End AUM |
Rs. 132.28 Crore
|
Regular Plan Growth Option | 10.0000 |
Regular Plan IDCW Option | 10.0000 |
Direct Plan Growth Option | 10.0000 |
Direct Plan IDCW Option |
10.0000 |
(as on October 31, 2024) Allotment NAV |
Name of Instrument
|
Industry
|
% to Net Assets
|
Bajaj Auto Ltd | Automobile & Auto Components | 5.34% |
REC Ltd | Financial Services | 5.09% |
Coal India Ltd | Oil, Gas & Consumable Fuels | 4.95% |
Power Finance Corporation Ltd | Financial Services | 4.85% |
Dixon Technologies (India) Ltd | Consumer Durables | 4.80% |
Dr. Reddy's Laboratories Ltd | Healthcare | 4.79% |
Bharat Electronics Ltd | Capital Goods | 4.78% |
Varun Beverages Ltd. | Fast Moving Consumer Goods | 4.66% |
Cummins India Ltd | Capital Goods | 4.36% |
Hero Motocorp Ltd | Automobile & Auto Components | 4.31% |
Hindustan Aeronautics Limited | Capital Goods | 4.11% |
CG Power And Industrial Solutions Ltd | Capital Goods | 3.66% |
HDFC Asset Management Company Limited | Financial Services | 3.53% |
ABB India Ltd | Capital Goods | 3.07% |
Oil India Ltd | Oil, Gas & Consumable Fuels | 2.32% |
Central Depository Services (I) Ltd | Financial Services | 2.30% |
Solar Industries India Ltd | Chemicals | 2.26% |
NMDC Ltd | Metals & Mining | 2.24% |
Polycab India Limited | Capital Goods | 2.17% |
Oracle Financial Services Software Ltd | Information Technology | 2.03% |
Supreme Industries Ltd | Capital Goods | 1.92% |
Apar Industries Ltd | Capital Goods | 1.76% |
KEI Industries Ltd | Capital Goods | 1.68% |
Amara Raja Energy & Mobility Ltd. | Automobile & Auto Components | 1.34% |
Motilal Oswal Financial Services Ltd | Financial Services | 1.28% |
Linde India Limited | Chemicals | 1.18% |
Housing & Urban Development Corp Ltd | Financial Services | 1.18% |
Nippon Life India Asset Mgmt Ltd | Financial Services | 1.13% |
360 One Wam Limited | Financial Services | 1.03% |
Glaxosmithkline Pharmaceuticals Ltd | Healthcare | 0.95% |
Others | 10.93% |
The scheme has been in existence for less than 6 month, hence performance has not been disclosed
1.The scheme is currently managed by Bhavesh Jain (managing this fund from Oct 31, 2014). Please refer for name of the other
schemes currently managed by the Fund Managers and relevant scheme for performance
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investors understand that their principal will be at Very High Risk
Benchmark Riskometer: Nifty500 Multicap Momentum Quality 50 TRI
Investors understand that their principal will be at Very High Risk