An open-ended target maturity Index Fund predominantly investing in the constituents of Nifty PSU Bond Plus SDL Apr 2027 50:50 Index. A relatively high interest rate risk and relatively low credit risk.
Data as on 31st October, 2024
Investment Objective : The investment objective of the scheme is to track the Nifty PSU Bond Plus SDL Apr 2027 50:50 Index by investing in AAA rated PSU Bonds and SDLs, maturing on or before April 2027, subject to tracking errors. However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns. |
|
Inception Date | 14-Oct-2021 |
Benchmark | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index |
Fund Managers Details | Mr. Dhawal Dalal Experience 26 years Managing 14-Oct-21 Mr. Rahul Dedhia 14 years Managing Since 23-Nov-21 |
Minimum Investment Amount | Rs 5,000 and in multiples of Re 1 thereafter |
Additional Investment Amount | Rs 500 and in multiples of Re 1 thereafter |
Plan/Options: | The Scheme will offer two Plans: 1. Regular Plan; and 2. Direct Plan Each Plan will offer: (i) Growth Option and (ii) IDCW Option IDCW Option shall have Reinvestment, Pay-out & Sweep Facility. |
Exit Load | 0.15% upto 30 days Nil after 30 days |
Total Expense Ratios~: | Regular Plan 0.40% Direct Plan 0.20% |
Month End AUM |
Rs. 2,282.29 Crore
|
Monthly Average AUM |
Rs. 2,318.59 Crore
|
Direct Plan - Growth
|
11.7451
|
Direct Plan - IDCW
|
11.7457
|
Regular Plan - Growth
|
11.8133
|
Regular Plan - IDCW
|
11.8118
|
as on October 31, 2024) |
Name of Instrument
|
Industry
|
% to Net Assets
|
Debt | 99.76% | |
6.58% GUJARAT SDL RED 31-03-2027 | SOV | 10.07% |
6.14% IND OIL COR NCD 18-02-27 | CRISIL AAA | 9.39% |
7.83% IRFC LTD NCD RED 19-03-2027 | CRISIL AAA | 8.66% |
7.75% POWER FIN COR GOI SER NCD 22-03-27 | CRISIL AAA | 6.69% |
7.89% POWER GRID CORP NCD RED 09-03-2027 | CRISIL AAA | 5.13% |
7.78% BIHAR SDL RED 01-03-2027 | SOV | 4.74% |
7.79% SIDBI NCD SR IV NCD RED 19-04-2027 | CRISIL AAA | 4.65% |
7.80% NABARD NCD SR 24E RED 15-03-2027 | ICRA AAA | 4.62% |
7.95% RECL SR 147 NCD RED 12-03-2027 | CRISIL AAA | 4.26% |
7.86% KARNATAKA SDL RED 15-03-2027 | SOV | 4.06% |
8.31% RAJASTHAN SDL RED 08-04-2027 | SOV | 3.40% |
7.75% KARNATAKA SDL RED 01-03-2027 | SOV | 3.39% |
7.92% WEST BENGAL SDL 15-03-2027 | SOV | 2.94% |
7.78% WEST BENGAL SDL 01-03-2027 | SOV | 2.71% |
7.61% TAMIL NADU SDL RED 15-02-2027 | SOV | 2.48% |
7.74% TAMIL NADU SDL RED 01-03-2027 | SOV | 2.26% |
7.64% HARYANA SDL RED 29-03-2027 | SOV | 2.24% |
7.59% BIHAR SDL RED 15-02-2027 | SOV | 2.03% |
7.62% UTTAR PRADESH SDL 15-02-2027 | SOV | 1.81% |
7.25% EXIM BANK NCD RED 01-02-2027 | CRISIL AAA | 1.38% |
7.13% NHPC STRPP B NCD 11-02-2027 | CARE AAA | 1.38% |
8.14% NUCLEAR POWER CORP NCD 25-03-2027 | CRISIL AAA | 1.22% |
7.52% REC LTD NCD RED 07-11-26 | CRISIL AAA | 1.17% |
7.85% TAMIL NADU SDL RED 15-03-2027 | SOV | 1.13% |
8.85% POWER GRID CORP NCD KRED 19-10-26 | CRISIL AAA | 1.13% |
7.17% UTTAR PRADESH SDL 11-01-2027 | SOV | 1.12% |
7.59% Karnataka SDL RED 29-03-2027 | SOV | 1.12% |
9.25% POWER GRID CORP NCD RED 09-03-27 | ICRA AAA | 0.99% |
7.21% WEST BENGAL SDL 25-01-2027 | SOV | 0.90% |
7.62% Tamil Nadu SDL RED 29-03-2027 | SOV | 0.90% |
7.5% NHPC NCD RED 07-10-2026 | ICRA AAA | 0.88% |
7.64% WEST BENGAL SDL RED 29-03-2027 | SOV | 0.45% |
9% NTPC SRS XLII NCD RED 25-01-2027 | CRISIL AAA | 0.24% |
6.09% HPCL NCD RED 26-02-2027 | CRISIL AAA | 0.22% |
Cash & Other Receivables | 0.24% | |
TREPS_RED_04.11.2024 | 0.27% | |
Cash & Cash Equivalent | -0.03% | |
Grand Total | 100.00% |
Yield to
maturity (YTM)
|
7.20%
|
Modified
Duration
|
2.06 years
|
Average
Maturity
|
2.34 years
|
Macaulay Duration#
|
2.17 years
|
Tracking Error (Regular)
|
0.47%
|
Tracking error is annualised and is calculated based on data since inception. |
Period
|
Scheme - Regular Plan
|
Benchmark
(Nifty PSU Bond Plus SDL Apr 2027 50:50 Index#) |
Additional Benchmark
(CRISIL 10 year Gilt Index) |
|||
Returns*
|
Value of Rs. 10000
Invested |
Returns*
|
Value of Rs. 10000
Invested |
Returns*
|
Value of Rs. 10000
Invested |
|
1 Year | 8.47% |
10,849 |
8.90% |
10,893 |
10.67% |
11,070 |
3 Years
|
5.56% |
11,768 |
5.78% |
11,843 |
5.59% |
11,779 |
Since Inception
|
5.42% |
11,745 |
5.70% |
11,841 |
5.47% |
11,762 |
Past performance may or may not be sustained in future and
should not be used as a basis for comparison with other investments.
Notes:
1. The scheme is currently managed by Dhawal Dalal (managing since 14-Oct-21 ) and Rahul Dedhia (managing this fund from
November 23, 2021).Please Click
here for name of the other schemes currently managed by the Fund Managers and relevant scheme
for performance.
2. For SEBI prescribed standard format for disclosure of Portfolio YTM for Debt Schemes please refer
This Product is suitable for investors who are seeking*:
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.
Investors understand that their principal will be at Low To Moderate Risk
Benchmark Riskometer: Nifty PSU Bond Plus SDL
Apr 2027 50:50 Index
Investors understand that their principal will be at Low to Moderate
Disclaimer of NSE: It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Scheme Information Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Scheme Information Document. The investors are advised to refer to the Scheme Information Document for the full text of the 'Disclaimer Clause of NSE'. The “Product” offered by “the issuer” is not sponsored, endorsed, sold or promoted by NSE (formerly known as India Index Services & Products Limited (IISL)). NSE does not make any representation or warranty, express or implied (including warranties of merchantability or fitness for particular purpose or use) and disclaims all liability to the owners of “the Product” or any member of the public regarding the advisability of investing in securities generally or in “the Product” linked to Nifty PSU Bond Plus SDL Apr 2027 50:50 Index or particularly in the ability of the Nifty PSU Bond Plus SDL Apr 2027 50:50 Index to track general stock market performance in India. Please read the full Disclaimers in relation to the Nifty PSU Bond Plus SDL Apr 2027 50:50 Index in the Scheme Information Document